

2008 |
||
£ |
£ |
|
| WELFARE | ||
| Retired Greyhound Trust | 1,743,500 | |
| Welfare attendance - racecourses | 994,600 | |
| Training & education | 133,900 | |
| Track safety scheme | 265,040 | |
| Trainers' Assistance Fund. |
195,000 | |
| Racing Surface Research etc. | 353,520 | |
| Welfare Officer | 40,000 | 3,725,560 |
| INTEGRITY | ||
| NGRC Newmarket Testing | 955,690 | |
| NGRC Research | 76,000 | |
| NGRCsupport, additonal | 224,000 | |
| Racecourse Integrity | 546,600 | |
| Earmarking | 50,000 | |
| IT development | 5,590 | 1,857,880 |
| Prize Money (total) | 2,740,000 | |
| Breeders Prizes & Misc | 91,500 | |
| MARKETING & IT | ||
| Marketing | 1,566,000 | |
| IT Development & Misc. | 255,000 | |
| GOTTO betting scheme | 250,000 | 2,071,000 |
| Racecourse improvements | 1,620,100 | |
| Independent Review | 660,660 | |
| Total grants offered | 12,766,700 | |
| Click here for a full detailed version (1992 - 2008) click on the icon on the left to download it for free. |
||