
| £ | £ | ||
| Crayford | Tractor, bar works & booking system | 22,200 | |
| Air conditioning | 43,191 | ||
| Replacement hare rail | 13,032 | ||
| Widescreen cameras | 8,027 | 86,450 | |
| Henlow | Welfare projects | 11,175 | |
| Kinsley | Track Lighting | 29,913 | |
| Mildenhall | Toilet block & Totes | 10,465 | |
| Monmore Green | Disabled lift & air conditioning | 11,825 | |
| Widescreen cameras | 7,864 | 19,689 | |
| Newcastle | Series 7 Totes | 22,500 | |
| Nottingham | Roof replacement | 17,533 | |
| Tractor | 19,400 | ||
| Kennel works | 6,469 | 43,402 | |
| Perry Barr | Ground Floor Bar | 13,750 | |
| Peterborough | TVs | 27,382 | |
| Tractor | 8,062 | 35,444 | |
| Sunderland | Series 7 Totes | 22,500 | |
| Wimbledon | Grandstand refurbishment | 195,370 | |
| Yarmouth | Video system, security & bar lighting | 25,303 | |
| £515,961 |